| Date |
Description |
| June-2010 |
Incorporated under the Companies Act (Act XVIII) of 1994 as Limited Company. |
| January-2011 | Established Breeder Farm (Unit-01) in Modhupur, Tangail. Its bird accommodation capacity is 25,500 Female Parent Stock. The Poultry houses are equipped most modern facility with full fabricated Tunnel Ventilation Systems. |
| February-2011 | Established a Hatchery Unit to Produce Premium Quality Chicks. The Machinery Comes from China, with most Modern Technology. Setter Capacity is 192,000 Eggs Per Week. |
| April-2011 | Started Commercial Production of Breeder Chicks. |
| October-2014 | Established 2nd Breeder Farm(Unit-02) in Modhupur, Tangail with 3 International Standard Quality Sheds. Capacity is about 30,000 Birds. |
| September-2016 | Established a Green oil factory in Modhupur, Tangail. |
| April-2017 | Started 3rd Breeder Farm(Unit-03) in Modhupur, Tangail with 4 International Standard Quality Sheds. Capacity is about 44,000 Birds. |
| January-2020 | Started 4th Breeder Farms (Unit-4) in Modhupur,Tangail with 4 Internatinal Standard Quality Sheds .Capacity is about 44,000 Birds. |
